View
entity_membership
Primary record-to-entity membership output. It shows which source records belong to each resolved identity cluster.
Use this view to
- map input records to resolved entities
- count records per resolved entity
- join source records back to graph assignments
- inspect which records were grouped together
- use stable IDs downstream when stable ID generation is enabled
| Column | Type | Description |
|---|---|---|
cluster_id | VARCHAR | The current resolved identity cluster identifier assigned by the graph run. Records with the same cluster_id are currently in the same resolved entity cluster. |
stable_id | VARCHAR | The durable stable identifier assigned to the cluster when stable IDs are enabled and available. This can be NULL if stable ID assignment is disabled or no stable ID was assigned. |
namespace | VARCHAR | The source namespace for the input record. Namespaces distinguish source systems, feeds, or logical record groups. |
record_id | VARCHAR | The record identifier from the source namespace. Together, namespace and record_id identify the source record. |
updated_run_id | VARCHAR | The graph run that last published this membership row. |
Example query
SELECT
stable_id,
cluster_id,
namespace,
record_id
FROM entity_membership
ORDER BY stable_id, cluster_id, namespace, record_id;